Quantitative Observations of Fever and Its Treatment before the Advent of Short Clinical Thermometers.
dc.contributor.author | Estes, J. W. | en_US |
dc.date.accessioned | 2012-01-12T16:46:51Z | |
dc.date.available | 2012-01-12T16:46:51Z | |
dc.date.issued | 1991-04 | |
dc.identifier.citation | >Estes, J W. "Quantitative observations of fever and its treatment before the advent of short clinical thermometers." Medical History 35(2): 189-216. (1991) | |
dc.identifier.uri | https://hdl.handle.net/2144/3370 | |
dc.language.iso | en | |
dc.title | Quantitative Observations of Fever and Its Treatment before the Advent of Short Clinical Thermometers. | en_US |
dc.type | Article | en_US |
dc.identifier.pmid | 2051849 | |
dc.identifier.pmcid | 1036336 |
This item appears in the following Collection(s)