Formation and evolution of metallocene single-molecule circuits with direct gold-π links
dc.contributor.author | Lawson, Brent | en_US |
dc.contributor.author | Zahl, Percy | en_US |
dc.contributor.author | Hybertsen, Mark S. | en_US |
dc.contributor.author | Kamenetska, Maria | en_US |
dc.date.accessioned | 2023-07-13T13:08:00Z | |
dc.date.available | 2023-07-13T13:08:00Z | |
dc.date.issued | 2022-04-13 | |
dc.identifier | http://dx.doi.org/10.1021/jacs.2c01322 | |
dc.identifier.citation | B. Lawson, P. Zahl, M.S. Hybertsen, M. Kamenetska. 2022. "Formation and Evolution of Metallocene Single-Molecule Circuits with Direct Gold-π Links" Journal of the American Chemical Society, Volume 144, Issue 14, pp.6504-6515. https://doi.org/10.1021/jacs.2c01322 | |
dc.identifier.issn | 0002-7863 | |
dc.identifier.issn | 1520-5126 | |
dc.identifier.uri | https://hdl.handle.net/2144/46446 | |
dc.description.abstract | Single-molecule circuits with group 8 metallocenes are formed without additional linker groups in scanning tunneling microscope-based break junction (STMBJ) measurements at cryogenic and room-temperature conditions with gold (Au) electrodes. We investigate the nature of this direct gold-π binding motif and its effect on molecular conductance and persistence characteristics during junction evolution. The measurement technique under cryogenic conditions tracks molecular plateaus through the full cycle of extension and compression. Analysis reveals that junction persistence when the metal electrodes are pushed together correlates with whether electrodes are locally sharp or blunt, suggesting distinct scenarios for metallocene junction formation and evolution. The top and bottom surfaces of the “barrel”-shaped metallocenes present the electron-rich π system of cyclopentadienyl rings, which interacts with the gold electrodes in two distinct ways. An undercoordinated gold atom on a sharp tip forms a donor–acceptor bond to a specific carbon atom in the ring. However, a small, flat patch on a dull tip can bind more strongly to the ring as a whole through van der Waals interactions. Density functional theory (DFT)-based calculations of model electrode structures provide an atomic-scale picture of these scenarios, demonstrating the role of these bonding motifs during junction evolution and showing that the conductance is relatively independent of tip atomic-scale structure. The nonspecific interaction of the cyclopentadienyl rings with the electrodes enables extended conductance plateaus, a mechanism distinct from that identified for the more commonly studied, rod-shaped organic molecular wires. | en_US |
dc.description.sponsorship | FA9550-19-1-0224 - Department of Defense/AFOSR | en_US |
dc.format.extent | p. 6504-6515 | en_US |
dc.language | English | |
dc.language.iso | en | |
dc.publisher | American Chemical Society (ACS) | en_US |
dc.relation.ispartof | Journal of the American Chemical Society | |
dc.subject | Chemical sciences | en_US |
dc.subject | General chemistry | en_US |
dc.subject | Chemical sciences | en_US |
dc.subject | Engineering | en_US |
dc.title | Formation and evolution of metallocene single-molecule circuits with direct gold-π links | en_US |
dc.type | Article | en_US |
dc.date.updated | 2023-02-07T21:01:48Z | |
dc.description.version | Accepted manuscript | en_US |
dc.identifier.doi | 10.1021/jacs.2c01322 | |
pubs.publication-status | Published | en_US |
pubs.publisher-url | http://dx.doi.org/10.1021/jacs.2c01322 | |
dc.date.online | 2022-03-30 | |
dc.identifier.orcid | 0000-0002-6629-7500 (Zahl, Percy) | |
dc.identifier.orcid | 0000-0003-3596-9754 (Hybertsen, Mark S) | |
dc.identifier.orcid | 0000-0002-0390-035X (Kamenetska, Maria) | |
dc.identifier.mycv | 796729 |
This item appears in the following Collection(s)
-
BU Open Access Articles [5508]
-
CAS: Chemistry: Scholarly Papers [150]