A critical bioenergetic switch is regulated by IGF2 during murine cartilage development
dc.contributor.author | Hollander, Judith M. | en_US |
dc.contributor.author | Li, Lingyun | en_US |
dc.contributor.author | Rawal, Miraj | en_US |
dc.contributor.author | Wang, Si Kun | en_US |
dc.contributor.author | Shu, Yue | en_US |
dc.contributor.author | Zhang, Ming | en_US |
dc.contributor.author | Nielsen, Heber C. | en_US |
dc.contributor.author | Rosen, Clifford J. | en_US |
dc.contributor.author | Zeng, Li | en_US |
dc.coverage.spatial | England | en_US |
dc.date | 2022-10-24 | |
dc.date.accessioned | 2023-07-21T14:02:16Z | |
dc.date.available | 2023-07-21T14:02:16Z | |
dc.date.issued | 2022-11-11 | |
dc.identifier | https://www.ncbi.nlm.nih.gov/pubmed/36369360 | |
dc.identifier | http://dx.doi.org/10.1038/s42003-022-04156-4 | |
dc.identifier.citation | J.M. Hollander, L. Li, M. Rawal, S.K. Wang, Y. Shu, M. Zhang, H.C. Nielsen, C.J. Rosen, L. Zeng. 2022. "A critical bioenergetic switch is regulated by IGF2 during murine cartilage development." Communications Biology, Volume 5, Issue 1, pp.1230-. https://doi.org/10.1038/s42003-022-04156-4 | |
dc.identifier.issn | 2399-3642 | |
dc.identifier.uri | https://hdl.handle.net/2144/46476 | |
dc.description.abstract | Long bone growth requires the precise control of chondrocyte maturation from proliferation to hypertrophy during endochondral ossification, but the bioenergetic program that ensures normal cartilage development is still largely elusive. We show that chondrocytes have unique glucose metabolism signatures in these stages, and they undergo bioenergetic reprogramming from glycolysis to oxidative phosphorylation during maturation, accompanied by an upregulation of the pentose phosphate pathway. Inhibition of either oxidative phosphorylation or the pentose phosphate pathway in murine chondrocytes and bone organ cultures impaired hypertrophic differentiation, suggesting that the appropriate balance of these pathways is required for cartilage development. Insulin-like growth factor 2 (IGF2) deficiency resulted in a profound increase in oxidative phosphorylation in hypertrophic chondrocytes, suggesting that IGF2 is required to prevent overactive glucose metabolism and maintain a proper balance of metabolic pathways. Our results thus provide critical evidence of preference for a bioenergetic pathway in different stages of chondrocytes and highlight its importance as a fundamental mechanism in skeletal development. | en_US |
dc.description.sponsorship | P20 GM121301 - NIGMS NIH HHS; R01 AR059106 - NIAMS NIH HHS; R01 AR077146 - NIAMS NIH HHS; National Science Foundation | en_US |
dc.format.extent | p. 1230 | en_US |
dc.format.medium | Electronic | en_US |
dc.language | eng | |
dc.language.iso | en | |
dc.publisher | Springer Science and Business Media LLC | en_US |
dc.relation.ispartof | Communications Biology | |
dc.rights | This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons license, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons license and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this license, visit http://creativecommons.org/licenses/by/4.0/. | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Biological sciences | en_US |
dc.subject | Biomedical and clinical sciences | en_US |
dc.subject.mesh | Mice | en_US |
dc.subject.mesh | Animals | en_US |
dc.subject.mesh | Chondrogenesis | en_US |
dc.subject.mesh | Cartilage | en_US |
dc.subject.mesh | Chondrocytes | en_US |
dc.subject.mesh | Hypertrophy | en_US |
dc.subject.mesh | Glycolysis | en_US |
dc.subject.mesh | Glucose | en_US |
dc.title | A critical bioenergetic switch is regulated by IGF2 during murine cartilage development | en_US |
dc.type | Article | en_US |
dc.date.updated | 2023-02-08T19:08:23Z | |
dc.description.version | Published version | en_US |
dc.identifier.doi | 10.1038/s42003-022-04156-4 | |
pubs.author-url | https://www.ncbi.nlm.nih.gov/pubmed/36369360 | |
pubs.publication-status | Published online | en_US |
pubs.publisher-url | http://dx.doi.org/10.1038/s42003-022-04156-4 | |
dc.date.online | 2022-11-11 | |
dc.identifier.orcid | 0000-0003-2917-1471 (Hollander, Judith M) | |
dc.identifier.orcid | 0000-0003-3720-5168 (Zeng, Li) | |
dc.identifier.mycv | 767929 |
This item appears in the following Collection(s)
-
BU Open Access Articles [5508]
-
MET: Scholarly Works [163]
Except where otherwise noted, this item's license is described as This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons license, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons license and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this license, visit http://creativecommons.org/licenses/by/4.0/.