Inhibition of Melanoma Angiogenesis by Telomere Homolog Oligonucleotides
dc.contributor.author | Coleman, Christina | en_US |
dc.contributor.author | Levine, Danielle | en_US |
dc.contributor.author | Kishore, Raj | en_US |
dc.contributor.author | Qin, Gangjian | en_US |
dc.contributor.author | Thorne, Tina | en_US |
dc.contributor.author | Lambers, Erin | en_US |
dc.contributor.author | Sasi, Sharath P. | en_US |
dc.contributor.author | Yaar, Mina | en_US |
dc.contributor.author | Gilchrest, Barbara A. | en_US |
dc.contributor.author | Goukassian, David A. | en_US |
dc.date.accessioned | 2012-01-12T17:35:45Z | |
dc.date.available | 2012-01-12T17:35:45Z | |
dc.date.copyright | 2010 | |
dc.date.issued | 2010-6-28 | |
dc.identifier.citation | Coleman, Christina, Danielle Levine, Raj Kishore, Gangjian Qin, Tina Thorne, Erin Lambers, Sharath P. Sasi, Mina Yaar, Barbara A. Gilchrest, David A. Goukassian. "Inhibition of Melanoma Angiogenesis by Telomere Homolog Oligonucleotides" Journal of Oncology 2010:928628. | |
dc.identifier.issn | 1687-8469 | |
dc.identifier.uri | https://hdl.handle.net/2144/3404 | |
dc.description.abstract | Telomere homolog oligonucleotides (T-oligos) activate an innate telomere-based program that leads to multiple anticancer effects. T-oligos act at telomeres to initiate signaling through the Werner protein and ATM kinase. We wanted to determine if T-oligos have antiangiogenic effects. We found that T-oligo-treated human melanoma (MM-AN) cells had decreased expression of vascular endothelial growth factor (VEGF), VEGF receptor 2, angiopoeitin-1 and -2 and decreased VEGF secretion. T-oligos activated the transcription factor E2F1 and inhibited the activity of the angiogenic transcription factor, HIF-1α. T-oligos inhibited EC tubulogenesis and total tumor microvascular density matrix invasion by MM-AN cells and ECs in vitro. In melanoma SCID xenografts, two systemic T-oligo injections decreased by 60% (P<.004) total tumor microvascular density and the functional vessels density by 80% (P <.002). These findings suggest that restriction of tumor angiogenesis is among the host's innate telomere-based anticancer responses and provide further evidence that T-oligos may offer a powerful new approach for melanoma treatment. | en_US |
dc.description.sponsorship | National Institutes of Health (CA10515); American Skin Association | en_US |
dc.language.iso | en | |
dc.publisher | Hindawi Publishing Corporation | en_US |
dc.rights | Copyright 2010 Christina Coleman et al. | en_US |
dc.title | Inhibition of Melanoma Angiogenesis by Telomere Homolog Oligonucleotides | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1155/2010/928628 | |
dc.identifier.pmid | 20652008 | |
dc.identifier.pmcid | 2906154 |
This item appears in the following Collection(s)