Measurement of Treatment Adherence with Antipsychotic Agents in Patients with Schizophrenia
dc.contributor.author | Ren, Xinhua S | en_US |
dc.contributor.author | Herz, Lawrence | en_US |
dc.contributor.author | Qian, Shirley | en_US |
dc.contributor.author | Smith, Eric | en_US |
dc.contributor.author | Kazis, Lewis E | en_US |
dc.date.accessioned | 2012-01-11T23:12:11Z | |
dc.date.available | 2012-01-11T23:12:11Z | |
dc.date.issued | 2009-10-12 | |
dc.identifier.citation | Ren, Xinhua S, Lawrence Herz, Shirley Qian, Eric Smith, Lewis E Kazis. "Measurement of treatment adherence with antipsychotic agents in patients with schizophrenia" Neuropsychiatric Disease and Treatment 5: 491-498. (2009) | |
dc.identifier.issn | 1178-2021 | |
dc.identifier.uri | https://hdl.handle.net/2144/3318 | |
dc.description.abstract | The importance of medication adherence in sustaining control of schizophrenic symptoms has generated a great deal of interest in comparing levels of treatment adherence with different antipsychotic agents. However, the bulk of the research has yielded results that are often inconsistent. In this prospective, observational study, we assessed the measurement properties of 3 commonly used, pharmacy-based measures of treatment adherence with antipsychotic agents in schizophrenia using data from the Veterans Health Administration during 2000 to 2005. Patients were selected if they were on antipsychotics and diagnosed with schizophrenia (N = 18,425). A gap of ≥30 days (with no filled index medication) was used to define discontinuation of treatment as well as medication "episodes," or the number of times a patient returned to the same index agent after discontinuation of treatment within a 1-year period. The study found that the 3 existing measures differed in their approaches in measuring treatment adherence, suggesting that studies using these different measures would generate different levels of treatment adherence across antipsychotic agents. Considering the measurement problems associated with each existing approach, we offered a new, medication episode-specific approach, which would provide a fairer comparison of the levels of treatment adherence across different antipsychotic agents. | en_US |
dc.description.sponsorship | Center for the Assessment of Pharmaceutical Practices (CAPP) at Boston University School of Public Health; Center for Health Quality; Outcomes; Economic Research at Bedford VA Medical Center; Unrestricted educational grant from Eli Lilly and Company | en_US |
dc.language.iso | en | |
dc.publisher | Dove Medical Press | en_US |
dc.rights | Copyright 2009 Ren et al, publisher and licensee Dove Medical Press Ltd. | en_US |
dc.subject | Medication adherence | en_US |
dc.subject | Antipsychotic agents | en_US |
dc.subject | Schizophrenia | en_US |
dc.title | Measurement of Treatment Adherence with Antipsychotic Agents in Patients with Schizophrenia | en_US |
dc.type | Article | en_US |
dc.identifier.pmid | 19851516 | |
dc.identifier.pmcid | 2762365 |
This item appears in the following Collection(s)
-
SPH Health Law, Policy & Management Papers [24]
-
MED: Psychiatry Papers [24]
-
Center for the Assessment of Pharmaceutical Practices Papers [3]