A Network Biology Approach to Prostate Cancer
dc.contributor.author | Ergün, Ayla | en_US |
dc.contributor.author | Lawrence, Carolyn A. | en_US |
dc.contributor.author | Kohanski, Michael A. | en_US |
dc.contributor.author | Brennan, Timothy A. | en_US |
dc.contributor.author | Collins, James J. | en_US |
dc.date.accessioned | 2012-01-11T00:39:13Z | |
dc.date.available | 2012-01-11T00:39:13Z | |
dc.date.issued | 2007-02-13 | |
dc.identifier.citation | Ergün, Ayla, Carolyn A Lawrence, Michael A Kohanski, Timothy A Brennan, James J Collins. "A network biology approach to prostate cancer" Molecular Systems Biology 3:82. (2007) | |
dc.identifier.issn | 1744-4292 | |
dc.identifier.uri | https://hdl.handle.net/2144/3017 | |
dc.description.abstract | There is a need to identify genetic mediators of solid-tumor cancers, such as prostate cancer, where invasion and distant metastases determine the clinical outcome of the disease. Whole-genome expression profiling offers promise in this regard, but can be complicated by the challenge of identifying the genes affected by a condition from the hundreds to thousands of genes that exhibit changes in expression. Here, we show that reverse-engineered gene networks can be combined with expression profiles to compute the likelihood that genes and associated pathways are mediators of a disease. We apply our method to non-recurrent primary and metastatic prostate cancer data, and identify the androgen receptor gene (AR) among the top genetic mediators and the AR pathway as a highly enriched pathway for metastatic prostate cancer. These results were not obtained on the basis of expression change alone. We further demonstrate that the AR gene, in the context of the network, can be used as a marker to detect the aggressiveness of primary prostate cancers. This work shows that a network biology approach can be used advantageously to identify the genetic mediators and mediating pathways associated with a disease. | en_US |
dc.description.sponsorship | National Science Foundation; National Institutes of Health; National Heart, Lung and Blood Proteomics Initiative | en_US |
dc.language.iso | en | |
dc.subject | Disease mediators | en_US |
dc.subject | Prostate cancer | en_US |
dc.subject | Reverse-engineered gene networks | en_US |
dc.subject | Systems biology | en_US |
dc.title | A Network Biology Approach to Prostate Cancer | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1038/msb4100125 | |
dc.identifier.pmid | 17299418 | |
dc.identifier.pmcid | 1828752 |
This item appears in the following Collection(s)