Intervening in Global Markets to Improve Access to HIV/AIDS Treatment: An Analysis of International Policies and the Dynamics of Global Antiretroviral Medicines Markets
dc.contributor.author | Waning, Brenda | en_US |
dc.contributor.author | Kyle, Margaret | en_US |
dc.contributor.author | Diedrichsen, Ellen | en_US |
dc.contributor.author | Soucy, Lyne | en_US |
dc.contributor.author | Hochstadt, Jenny | en_US |
dc.contributor.author | Bärnighausen, Till | en_US |
dc.contributor.author | Moon, Suerie | en_US |
dc.date.accessioned | 2012-01-09T15:37:41Z | |
dc.date.available | 2012-01-09T15:37:41Z | |
dc.date.copyright | 2010 | |
dc.date.issued | 2010-05-25 | |
dc.identifier.citation | Waning, Brenda, Margaret Kyle, Ellen Diedrichsen, Lyne Soucy, Jenny Hochstadt, Till Bärnighausen, Suerie Moon. "Intervening in Global Markets to Improve Access to HIV/AIDS Treatment: An Analysis of International Policies and the Dynamics of Global Antiretroviral Medicines Markets" Globalization and Health 6:9. (2010) | |
dc.identifier.issn | 1744-8603 | |
dc.identifier.uri | https://hdl.handle.net/2144/2826 | |
dc.description.abstract | BACKGROUND. Universal access to antiretroviral therapy (ART) in low- and middle-income countries faces numerous challenges: increasing numbers of people needing ART, new guidelines recommending more expensive antiretroviral (ARV) medicines, limited financing, and few fixed-dose combination (FDC) products. Global initiatives aim to promote efficient global ARV markets, yet little is known about market dynamics and the impact of global policy interventions. METHODS. We utilize several data sources, including 12,958 donor-funded, adult first-line ARV purchase transactions, to describe the market from 2002-2008. We examine relationships between market trends and: World Health Organization (WHO) HIV/AIDS treatment guidelines; WHO Prequalification Programme (WHO Prequal) and United States (US) Food and Drug Administration (FDA) approvals; and procurement policies of the Global Fund to Fight AIDS, Tuberculosis, and Malaria (GFATM), US President's Emergency Plan for AIDS Relief (PEPFAR) and UNITAID. RESULTS. WHO recommended 7, 4, 24, and 6 first-line regimens in 2002, 2003, 2006 and 2009 guidelines, respectively. 2009 guidelines replaced a stavudine-based regimen ($88/person/year) with more expensive zidovudine- ($154-260/person/year) or tenofovir-based ($244-465/person/year) regimens. Purchase volumes for ARVs newly-recommended in 2006 (emtricitabine, tenofovir) increased >15-fold from 2006 to 2008. Twenty-four generic FDCs were quality-approved for older regimens but only four for newer regimens. Generic FDCs were available to GFATM recipients in 2004 but to PEPFAR recipients only after FDA approval in 2006. Price trends for single-component generic medicines mirrored generic FDC prices. Two large-scale purchasers, PEPFAR and UNITAID, together accounted for 53%, 84%, and 77% of market volume for abacavir, emtricitabine, and tenofovir, respectively, in 2008. PEPFAR and UNITAID purchases were often split across two manufacturers. CONCLUSIONS. Global initiatives facilitated the creation of fairly efficient markets for older ARVs, but markets for newer ARVs are less competitive and slower to evolve. WHO guidelines shape demand, and their complexity may help or hinder achievement of economies of scale in pharmaceutical manufacturing. Certification programs assure ARV quality but can delay uptake of new formulations. Large-scale procurement policies may decrease the numbers of buyers and sellers, rendering the market less competitive in the longer-term. Global policies must be developed with consideration for their short- and long-term impact on market dynamics. | en_US |
dc.description.sponsorship | United Kingdowm Department for International Development; UNITAID; National Institute of Child Health and Human Development (1R01-HD058482-01) | en_US |
dc.language.iso | en | |
dc.publisher | BioMed Central | en_US |
dc.rights | Copyright 2010 Waning et al; licensee BioMed Central Ltd. This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/2.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by/2.0 | |
dc.title | Intervening in Global Markets to Improve Access to HIV/AIDS Treatment: An Analysis of International Policies and the Dynamics of Global Antiretroviral Medicines Markets | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1186/1744-8603-6-9 | |
dc.identifier.pmid | 20500827 | |
dc.identifier.pmcid | 2883977 |
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as Copyright 2010 Waning et al; licensee BioMed Central Ltd. This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/2.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.