Factors influencing the underutilization of mental health services among Asian American women with a history of depression and suicide.
dc.contributor.author | Augsberger, Astraea | en_US |
dc.contributor.author | Yeung, Albert | en_US |
dc.contributor.author | Dougher, Meaghan | en_US |
dc.contributor.author | Hahm, Hyeouk Chris | en_US |
dc.coverage.spatial | England | en_US |
dc.date | 2015-11-19 | |
dc.date.accessioned | 2017-12-21T20:33:27Z | |
dc.date.available | 2017-12-21T20:33:27Z | |
dc.date.issued | 2015-12-08 | |
dc.identifier | https://www.ncbi.nlm.nih.gov/pubmed/26645481 | |
dc.identifier.citation | Astraea Augsberger, Albert Yeung, Meaghan Dougher, Hyeouk Chris Hahm. 2015. "Factors influencing the underutilization of mental health services among Asian American women with a history of depression and suicide.." BMC Health Serv Res, Volume 15. | |
dc.identifier.issn | 1472-6963 | |
dc.identifier.uri | https://hdl.handle.net/2144/26111 | |
dc.description.abstract | BACKGROUND: Despite the substantially high prevalence of depression, suicidal ideation and suicide attempts among Asian American women who are children of immigrants, little is known about the prevalence of mental health utilization and the perceived barriers to accessing care. METHODS: The data were from the Asian American Women's Sexual Health Initiative Project (AWSHIP), a 5-year mixed methods study at Boston University. The quantitative analysis examined the differential proportion of mental health utilization among 701 survey participants based on their mental health risk profile determined by current moderate to severe depression symptoms and lifetime history of suicidality. Mental health risk groups were created based on participants' current depression symptoms and history of suicide behaviors: Group 1-low-risk; Group 2-medium-risk; Group 3-high-risk. Mental health care utilization outcomes were measured by any mental health care, minimally adequate mental health care, and intensive mental health care. The qualitative analysis explored the perceived barriers to mental health care among 17 participants from the medium and high-risk groups. RESULTS: Among 701 participants, 43% of women (n = 299) reported that they either suffered from current moderate to severe depression symptoms or a lifetime history of suicidal ideation or suicide attempt. Although the high-risk group demonstrated statistically significant higher mental health utilization compared to the low and medium-risk groups, more than 60% of the high-risk group did not access any mental health care, and more than 80% did not receive minimally adequate care. The qualitative analysis identified three underutilization factors: Asian family contributions to mental health stigma, Asian community contributions to mental health stigma, and a mismatch between cultural needs and available services. CONCLUSIONS: Despite the high prevalence of depression and suicidal behaviors among young Asian American women in the sample, the proportion of mental health care utilization was extremely low. The qualitative analysis underscores the influence of Asian family and community stigma on mental health utilization and the lack of culturally appropriate mental health interventions. Prevention and intervention efforts should focus on raising mental health awareness in the Asian American community and offering culturally sensitive services. | en_US |
dc.description.sponsorship | K01 MH086366 - NIMH NIH HHS; R34 MH099943 - NIMH NIH HHS; 1K01 MH 086366-01A1 - NIMH NIH HHS; 1R34MH099943-01A1 - NIMH NIH HHS | en_US |
dc.language | eng | |
dc.relation.ispartof | BMC Health Serv Res | |
dc.rights | Attribution 4.0 International | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Life sciences & biomedicine | en_US |
dc.subject | Health care sciences & services | en_US |
dc.subject | Asian Americans | en_US |
dc.subject | Depression | en_US |
dc.subject | Suicide | en_US |
dc.subject | Help-seeking behaviors | en_US |
dc.subject | Mental health utilization | en_US |
dc.subject | Stigma | en_US |
dc.subject | Women's health | en_US |
dc.subject | Chinese Americans | en_US |
dc.subject | College students | en_US |
dc.subject | Illness stigma | en_US |
dc.subject | United States | en_US |
dc.subject | HIV risk | en_US |
dc.subject | Adult | en_US |
dc.subject | Boston, Massachusetts | en_US |
dc.subject | Child | en_US |
dc.subject | Depressive disorder, major | en_US |
dc.subject | Emigrants and immigrants | en_US |
dc.subject | Female | en_US |
dc.subject | Health services accessibility | en_US |
dc.subject | Humans | en_US |
dc.subject | Male | en_US |
dc.subject | Mental health | en_US |
dc.subject | Mental health services | en_US |
dc.subject | Middle aged | en_US |
dc.subject | Patient acceptance of health care | en_US |
dc.subject | Sexual behavior | en_US |
dc.subject | Suicidal ideation | en_US |
dc.subject | Suicide | en_US |
dc.subject | Suicide, attempted | en_US |
dc.subject | Young adult | en_US |
dc.subject | Stigma | en_US |
dc.subject | Women's health | en_US |
dc.title | Factors influencing the underutilization of mental health services among Asian American women with a history of depression and suicide. | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1186/s12913-015-1191-7 | |
pubs.elements-source | pubmed | en_US |
pubs.notes | Embargo: Not known | en_US |
pubs.organisational-group | Boston University | en_US |
pubs.organisational-group | Boston University, School of Social Work | en_US |
pubs.publication-status | Published online | en_US |
dc.identifier.orcid | 0000-0002-8860-8584 (Augsberger, Astraea) |
This item appears in the following Collection(s)
-
BU Open Access Articles [5508]
-
SSW Scholarly Papers [139]