A Dopamine-Acetylcholine Cascade: Simulating Learned and Lesion-Induced Behavior of Striatal Cholinergic Interneurons
dc.contributor.author | Tan, Can Ozan | en_US |
dc.contributor.author | Bullock, Daniel | en_US |
dc.date.accessioned | 2011-11-14T18:17:04Z | |
dc.date.available | 2011-11-14T18:17:04Z | |
dc.date.issued | 2007-02 | |
dc.identifier.uri | https://hdl.handle.net/2144/1943 | |
dc.description.abstract | The "teaching signal" that modulates reinforcement learning at cortico-striatal synapses may be a sequence composed of an adaptively scaled DA burst, a brief ACh burst, and a scaled ACh pause. Such an interpretation is consistent with recent data on cholinergic interneurons of the striatum are tonically active neurons (TANs) that respond with characteristic pauses to novel events and to appetitive and aversive conditioned stimuli. Fluctuations in acetylcholine release by TANs modulate performance- and learning- related dynamics in the striatum. Whereas tonic activity emerges from intrinsic properties of these neurons, glutamatergic inputs from thalamic centromedian-parafascicular nuclei, and dopaminergic inputs from midbrain are required for the generation of pause responses. No prior computational models encompass both intrinsic and synaptically-gated dynamics. We present a mathematical model that robustly accounts for behavior-related electrophysiological properties of TANs in terms of their intrinsic physiological properties and known afferents. In the model balanced intrinsic hyperpolarizing and depolarizing currents engender tonic firing, and glutamatergic inputs from thalamus (and cortex) both directly excite and indirectly inhibit TANs. If the latter inhibition, probably mediated by GABAergic NOS interneurons, exceeds a threshold, its effect is amplified by a KIR current to generate a prolongued pause. In the model, the intrinsic mechanisms and external inputs are both modulated by learning-dependent dopamine (DA) signals and our simulations revealed that many learning-dependent behaviors of TANs are explicable without recourse to learning-dependent changes in synapses onto TANs. | en_US |
dc.language.iso | en_US | |
dc.publisher | Boston University Center for Adaptive Systems and Department of Cognitive and Neural Systems | en_US |
dc.relation.ispartofseries | BU CAS/CNS Technical Reports;CAS/CNS-TR-2007-005 | |
dc.rights | Copyright 2007 Boston University. Permission to copy without fee all or part of this material is granted provided that: 1. The copies are not made or distributed for direct commercial advantage; 2. the report title, author, document number, and release date appear, and notice is given that copying is by permission of BOSTON UNIVERSITY TRUSTEES. To copy otherwise, or to republish, requires a fee and / or special permission. | en_US |
dc.title | A Dopamine-Acetylcholine Cascade: Simulating Learned and Lesion-Induced Behavior of Striatal Cholinergic Interneurons | en_US |
dc.type | Technical Report | en_US |
dc.rights.holder | Boston University Trustees | en_US |
This item appears in the following Collection(s)
-
CAS/CNS Technical Reports [485]
Center for Adaptive Systems / Cognitive and Neural Systems technical reports series